Bitcoin Units
Fiat currencies
Cryptocurrencies
CRIPTO COINS EXCHANGE LIST
# | Name | Exchange Score | Volume(24h) | Avg. Liquidity | Weekly Visits | # Markets | # Coins | Fiat Supported | Volume Graph (7d) |
---|---|---|---|---|---|---|---|---|---|
1 | Binance | 9.9 | $39,891,787,027 1.23% | 776 | 31,922,013 | 1558 | 402 | AED, ARS, AUD and +43 more | |
2 | Coinbase Exchange | 8.5 | $7,390,177,431 22.84% | 681 | 3,875,914 | 385 | 126 | USD, EUR, GBP | |
3 | FTX | 8.2 | $3,213,992,718 21.7% | 707 | 4,482,296 | 467 | 257 | USD, EUR, GBP and +7 more | |
4 | Kraken | 7.9 | $1,511,900,625 7.76% | 705 | 2,412,261 | 374 | 98 | USD, EUR, GBP and +4 more | |
5 | KuCoin | 7.6 | $4,463,318,086 10.78% | 562 | 2,941,277 | 1065 | 539 | USD, AED, ARS and +45 more | |
6 | Huobi Global | 7.6 | $5,350,211,660 0.85% | 573 | 1,781,764 | 1031 | 356 | ALL, AUD, BRL and +47 more | |
7 | FTX US | 7.5 | $293,892,160 19.48% | 743 | 725,607 | 48 | 24 | USD | |
8 | Bitfinex | 7.5 | $995,149,990 22.85% | 645 | 1,024,996 | 350 | 159 | USD, EUR, GBP and +1 more | |
9 | Crypto.com Exchange | 7.4 | $1,865,065,292 49.7% | 771 | 1,593,444 | 283 | 143 | -- | |
10 | Gate.io | 7.4 | $2,214,735,938 2.28% | 540 | 3,501,519 | 2005 | 1113 | KRW, EUR | |
11 | Binance.US | 7.3 | $1,020,482,912 9.45% | 590 | 887,175 | 122 | 63 | USD | |
12 | Bitstamp | 7.1 | $365,639,257 21.02% | 625 | 624,695 | 121 | 46 | USD, EUR, GBP | |
13 | Coincheck | 7.0 | $123,887,433 18.73% | 653 | 863,290 | 1 | 2 | JPY | |
14 | bitFlyer | 7.0 | $193,520,514 19.23% | 628 | 789,515 | 9 | 8 | USD, JPY, EUR | |
15 | Gemini | 7.0 | $310,444,561 3.17% | 597 | 516,262 | 88 | 68 | USD | |
16 | Bybit | 6.8 | $263,597,972 18.28% | 565 | 3,518,540 | 122 | 78 | USD, EUR, GBP and +3 more | |
17 | Bithumb | 6.7 | $3,113,937,691 6.75% | 415 | 753,046 | 253 | 183 | KRW | |
18 | Upbit | 6.6 | $12,077,368,373 71.61% | 549 | 2,948,026 | 231 | 154 | KRW | |
19 | Poloniex | 6.6 | $156,303,036 22.7% | 538 | 390,909 | 403 | 261 | -- | |
20 | OKEx | 6.6 | $8,929,530,949 4.31% | 504 | 1,309,424 | 677 | 308 | -- | |
21 | Bittrex | 6.3 | $184,642,167 5.52% | 459 | 250,013 | 793 | 422 | USD | |
22 | LBank | 6.3 | $899,017,499 33.33% | 554 | 1,077,161 | 385 | 374 | -- | |
23 | Liquid | 6.2 | $146,613,242 11.93% | 481 | 47,364 | 209 | 118 | USD, JPY, EUR and +3 more | |
24 | Coinone | 5.9 | $227,065,788 16.04% | 367 | 565,900 | 185 | 186 | KRW | |
25 | Okcoin | 5.9 | $49,590,467 22.63% | 644 | 133,137 | 37 | 32 | USD, EUR | |
26 | ZB.COM | 5.9 | $1,418,904,620 4.97% | 487 | 426,424 | 176 | 100 | -- | |
27 | Binance TR | 5.9 | $881,712,733 5.29% | 483 | 654,932 | 64 | 53 | TRY | |
28 | MEXC | 5.8 | $1,075,742,656 13.54% | 457 | 693,402 | 829 | 759 | -- | |
29 | Zaif | 5.8 | $10,426,542 70.8% | 452 | 866,964 | 15 | 9 | JPY | |
30 | Korbit | 5.8 | $32,544,546 18.04% | 411 | 59,071 | 71 | 73 | KRW | |
31 | Blockchain.com | 5.7 | $35,476,008 38.98% | 593 | 1,126,232 | 48 | 25 | USD, EUR, GBP and +1 more | |
32 | Tokocrypto | 5.7 | $97,595,257 29.38% | 549 | 331,628 | 351 | 193 | IDR | |
33 | ProBit Global | 5.6 | $242,853,761 1.31% | 488 | 541,582 | 694 | 505 | -- | |
34 | AscendEX (Bitmax) | 5.6 | $163,869,839 16.16% | 505 | 777,792 | 306 | 234 | -- | |
35 | WazirX | 5.5 | $351,734,232 21.05% | 443 | 2,036,086 | 354 | 202 | INR | |
36 | Coinlist Pro | 5.5 | $8,243,336 23.84% | 380 | 137,082 | 66 | 42 | USD | |
37 | Indodax | 5.5 | $105,843,635 21.21% | 491 | 2,383,122 | 184 | 182 | IDR | |
38 | WhiteBIT | 5.5 | $1,028,791,501 2.81% | 553 | 1,149,881 | 143 | 83 | USD, EUR, GBP | |
39 | Currency.com | 5.4 | $218,658,519 29.21% | 654 | 277,463 | 46 | 30 | USD, EUR, RUB and +1 more | |
40 | Huobi Korea | 5.4 | $57,502,075 5.91% | 543 | 2,793 | 272 | 132 | KRW | |
41 | FMFW.io | 5.3 | $3,859,808,963 3.01% | 423 | 13,888 | 269 | 123 | -- | |
42 | Phemex | 5.3 | $437,720,634 11.36% | -- | 328,523 | 72 | 40 | -- | |
43 | eToroX | 5.3 | $65,906,619 3.14% | 465 | 16,196,809 | 27 | 27 | USD | |
44 | WOO Network | 5.2 | $657,333,921 30.68% | 591 | 72,845 | 79 | 77 | -- | |
45 | Bitvavo | 5.1 | $538,130,381 29.6% | 510 | 492,304 | 156 | 157 | EUR | |
46 | Bitbank | 5.1 | $103,906,100 0.5% | 599 | 293,284 | 19 | 11 | JPY | |
47 | CoinFLEX | 5.1 | $1,337,235,642 3.13% | 383 | 12,645 | 33 | 20 | -- | |
48 | Bitrue | 5.1 | $2,277,008,466 4.89% | 465 | 365,310 | 409 | 286 | -- | |
49 | AAX | 5.0 | $1,471,189,597 4.1% | 462 | 475,288 | 136 | 114 | USD, HKD, CNH and +8 more | |
50 | BigONE | 5.0 | $1,653,063,239 16.93% | 449 | 537,672 | 191 | 156 | -- | |
51 | CoinEx | 4.9 | $206,896,528 5.88% | 535 | 1,175,018 | 625 | 382 | -- | |
52 | Coinsbit | 4.9 | $1,431,579,946 19.17% | 600 | 4,170,065 | 149 | 68 | USD, EUR | |
53 | Azbit | 4.9 | $256,892,382 2.05% | 545 | 97,883 | 66 | 38 | -- | |
54 | BitWell | 4.9 | $477,718,365 15.74% | 524 | 100,050 | 56 | 42 | -- | |
55 | Compound | 4.9 | $150,555,834 0.17% | -- | 89,452 | 10 | 20 | -- | |
56 | Bitfront | 4.9 | $232,366,688 37.49% | 563 | 38,859 | 13 | 7 | USD | |
57 | XT.COM | 4.9 | $933,787,155 12.82% | 464 | 282,776 | 399 | 341 | AUD, GBP, USD and +4 more | |
58 | Paribu | 4.8 | $737,128,212 5.95% | 425 | 857,601 | 78 | 71 | TRY | |
59 | GokuMarket | 4.8 | $448,007,389 15.14% | 511 | 84,853 | 76 | 35 | EUR, USD, GBP | |
60 | CrossTower | 4.8 | $10,372,636 75.4% | 624 | 9,046 | 11 | 8 | -- | |
61 | BtcTurk | Pro | 4.8 | $1,251,664,749 6.71% | 415 | 522,481 | 109 | 44 | TRY | |
62 | Deepcoin | 4.8 | $308,374,083 5.11% | 499 | 121,345 | 56 | 48 | -- | |
63 | Bitkub | 4.7 | $322,341,793 44.92% | 460 | 840,696 | 51 | 52 | THB | |
64 | ExMarkets | 4.7 | $317,134,243 19.49% | 452 | 356,910 | 124 | 68 | EUR | |
65 | Bitglobal | 4.7 | $334,145,377 16.95% | 287 | 90,033 | 312 | 259 | RUB, TRY | |
66 | HitBTC | 4.6 | $3,963,459,919 2.98% | 549 | 310,957 | 723 | 397 | USD, EUR, GBP and +2 more | |
67 | Luno | 4.6 | $34,491,704 1.16% | 529 | 346,039 | 27 | 14 | AUD, EUR, GBP and +7 more | |
68 | BankCEX | 4.6 | $56,165,813 1.25% | 541 | 11,312 | 80 | 46 | -- | |
69 | Bitpanda Pro | 4.5 | $10,074,099 15.38% | 550 | 364,266 | 25 | 23 | EUR, CHF, TRY and +1 more | |
70 | EXMO | 4.5 | $129,861,588 3.23% | 455 | 822,537 | 172 | 62 | USD, RUB, EUR and +3 more | |
71 | Dex-Trade | 4.5 | $147,762,065 17.01% | 465 | 66,235 | 131 | 65 | -- | |
72 | Bitso | 4.4 | $37,281,028 63.6% | 487 | 605,641 | 24 | 14 | MXN, ARS | |
73 | CEX.IO | 4.4 | $41,751,987 5.52% | 481 | 374,907 | 218 | 105 | USD, EUR, GBP and +1 more | |
74 | AOFEX | 4.4 | $1,441,343,924 3.6% | 507 | 661,717 | 427 | 334 | INR, USD, EUR and +3 more | |
75 | Rekeningku.com | 4.4 | $27,999,255 12.03% | 488 | 53,794 | 34 | 35 | IDR | |
76 | CoinW | 4.4 | $2,309,541,036 0.04% | 315 | 263,234 | 269 | 270 | -- | |
77 | CoinDCX | 4.3 | $134,154,175 27.95% | 410 | 484,754 | 493 | 258 | INR | |
78 | Mercado Bitcoin | 4.3 | $9,353,837 37.09% | 503 | 538,456 | 18 | 12 | BRL | |
79 | MAX Exchange | 4.3 | $20,574,095 14.93% | 478 | 146,531 | 29 | 16 | TWD | |
80 | DigiFinex | 4.3 | $1,273,178,260 83.72% | 463 | 1,198,957 | 238 | 180 | -- | |
81 | Independent Reserve | 4.3 | $11,715,338 6.31% | 490 | 56,508 | 67 | 31 | USD, AUD, NZD and +1 more | |
82 | NovaDAX | 4.3 | $22,028,170 33.11% | 459 | 160,508 | 147 | 82 | BRL, EUR | |
83 | Bitexen | 4.3 | $175,957,732 12.86% | 395 | 83,334 | 30 | 21 | TRY | |
84 | Mandala Exchange | 4.2 | $32,619,864,750 13.6% | 256 | 37,477 | 585 | 301 | -- | |
85 | BTC Markets | 4.2 | $12,803,890 18.02% | 461 | 220,794 | 19 | 17 | AUD | |
86 | Bitget | 4.2 | $596,817,457 14.1% | 536 | 149,741 | 174 | 115 | -- | |
87 | Cryptology | 4.2 | $25,310,584 1.15% | 439 | 129,187 | 36 | 19 | USD, EUR | |
88 | Folgory | 4.2 | $129,998,454 3.39% | 578 | 118,251 | 242 | 100 | -- | |
89 | Pionex | 4.2 | $1,868,699,614 1% | 454 | 393,016 | 481 | 340 | -- | |
90 | Zipmex | 4.2 | $29,289,420 23.94% | 424 | 135,242 | 242 | 100 | THB, SGD, AUD and +2 more | |
91 | B2BX | 4.1 | $13,360,876 3.9% | 482 | 537 | 35 | 20 | USD, EUR, GBP | |
92 | Bitbns | 4.1 | $41,446,274 15.23% | 402 | 132,889 | 154 | 134 | INR | |
93 | AEX | 4.1 | $699,258,093 12.18% | 479 | 361,457 | 394 | 280 | -- | |
94 | CoinJar | 4.1 | $41,813,084 8.41% | 409 | 23,337 | 69 | 31 | AUD, GBP | |
95 | Coindeal | 4.0 | $10,135,071 138.27% | 415 | 8,615 | 21 | 21 | -- | |
96 | Lykke Exchange | 4.0 | $577,970 7.2% | 463 | 3,146 | 66 | 20 | USD, EUR, CHF and +1 more | |
97 | bit4you | 4.0 | $3,955,012 80.3% | 432 | 12,388 | 68 | 39 | -- | |
98 | KickEX | 4.0 | $84,595,898 2.13% | 355 | 36,180 | 52 | 46 | EUR, USD, RUB and +3 more | |
99 | CoinMetro | 4.0 | $3,603,332 18.63% | 430 | 57,682 | 45 | 25 | USD, EUR, GBP and +1 more | |
100 | BKEX | 3.9 | $1,912,979,277 2.07% | 406 | 346,535 | 476 | 450 | -- | |
101 | Resfinex | 3.9 | $131,588,100 4.1% | 421 | 205 | 14 | 11 | -- | |
102 | Biconomy Exchange | 3.9 | $1,122,851,163 4.62% | 303 | 23,930 | 51 | 36 | -- | |
103 | Bithumb Singapore | 3.9 | $62,604 2.68% | -- | 239 | 6 | 6 | -- | |
104 | Buda | 3.9 | $3,014,837 4.42% | 425 | 195,227 | 18 | 8 | CLP, COP, PEN and +1 more | |
105 | CoinTiger | 3.9 | $398,392,959 31.84% | 492 | 70,573 | 422 | 333 | -- | |
106 | ZebPay | 3.9 | $32,151,349 23.54% | 350 | 47,986 | 101 | 52 | AUD, INR, SGD | |
107 | Unocoin | 3.9 | $1,282,823 8.23% | 227 | 12,246 | 61 | 32 | -- | |
108 | The Rock Trading | 3.8 | $1,608,444 35.69% | 420 | 20,377 | 19 | 14 | EUR, GBP | |
109 | BitForex | 3.8 | $621,560,224 12.13% | 425 | 316,408 | 193 | 158 | -- | |
110 | BITEXLIVE | 3.8 | $24,613,735 5.31% | 397 | 1,148 | 40 | 26 | -- | |
111 | Kuna | 3.8 | $1,697,191 3.73% | 414 | 89,010 | 41 | 24 | USD, RUB, UAH | |
112 | VinDAX | 3.8 | $170,119,064 0.86% | 495 | 70,618 | 293 | 174 | -- | |
113 | Globitex | 3.8 | $369,481 32.96% | 430 | 4,323 | 4 | 4 | EUR | |
114 | Aave | 3.8 | $183,918,825 0.64% | -- | 339,827 | 10 | 18 | -- | |
115 | CoinMate | 3.8 | $917,700 24.92% | 413 | 41,463 | 17 | 8 | EUR, CZK | |
116 | ProBit | 3.8 | $1,217,200 14.83% | 211 | 209,917 | 72 | 71 | -- | |
117 | LATOKEN | 3.8 | $245,202,599 15.37% | 460 | 132,677 | 455 | 333 | USD, EUR, GBP and +2 more | |
118 | P2PB2B | 3.8 | $1,579,544,897 13.23% | 388 | 212,149 | 215 | 106 | -- | |
119 | BitMart | 3.8 | $1,384,322,960 3.13% | 346 | 745,537 | 544 | 478 | USD, EUR | |
120 | Bitbuy | 3.8 | $2,924,786 11.67% | 387 | 65,788 | 15 | 10 | CAD | |
121 | BTSE | 3.8 | $167,842,054 5.23% | 521 | 10,239 | 26 | 17 | USD, EUR, GBP and +6 more | |
122 | Satang Pro | 3.8 | $2,778,216 32.48% | 388 | 79,725 | 35 | 36 | THB | |
123 | Hanbitco | 3.8 | $19,462,172 1.09% | 175 | 2,735 | 19 | 20 | -- | |
124 | Bitci | 3.7 | $1,472,067 17.88% | 391 | 196,972 | 27 | 27 | TRY | |
125 | 50x | 3.7 | $391,703 14.94% | 211 | 9,161 | 104 | 24 | -- | |
126 | Bitay | 3.7 | $782,351,692 20.78% | 442 | 46,223 | 114 | 60 | TRY, USD, EUR and +1 more | |
127 | Giottus | 3.7 | $92,055,764 24.04% | 275 | 91,653 | 86 | 68 | INR | |
128 | NiceHash | 3.7 | $1,920,500 1.36% | 380 | 7,305,776 | 64 | 50 | -- | |
129 | Polyx | 3.7 | $16,226,528 0.26% | 342 | 9,300 | 7 | 5 | USD, EUR, RUB | |
130 | IndoEx | 3.7 | $2,492,113,716 10% | 398 | 59,051 | 157 | 85 | -- | |
131 | Coinzo | 3.7 | $3,252 4.93% | 433 | 23,275 | 17 | 10 | TRY | |
132 | BTC-exchange | 3.7 | $43,394 81.86% | 420 | 869 | 5 | 6 | EUR | |
133 | Beaxy | 3.7 | $19,609 50.35% | 423 | 4,379 | 9 | 9 | -- | |
134 | Coineal | 3.7 | $97,570,433 1.1% | 515 | 7,461 | 17 | 12 | -- | |
135 | CROSS exchange | 3.7 | $6,470,756 2.4% | 346 | 10,265 | 43 | 29 | -- | |
136 | Changelly PRO | 3.7 | $3,318,126,741 6.34% | 431 | 9,704 | 107 | 44 | -- | |
137 | Paymium | 3.6 | $283,971 175.17% | 381 | 6,133 | 1 | 2 | EUR | |
138 | Coinut | 3.6 | $35,723 5.91% | 394 | 7,077 | 24 | 10 | SGD | |
139 | ZBG | 3.6 | $384,307,787 11.62% | 456 | 12,863 | 87 | 64 | -- | |
140 | Alterdice | 3.6 | $46,883,522 14.19% | 296 | 7,116 | 64 | 36 | -- | |
141 | GOPAX | 3.5 | $7,026,106 5.8% | 317 | 167,816 | 19 | 20 | KRW | |
142 | Bitvast | 3.5 | $73,216,102 17.61% | 340 | 51 | 14 | 9 | -- | |
143 | CoinZoom | 3.5 | $1,235,815 40.17% | 340 | 9,874 | 74 | 29 | -- | |
144 | TimeX | 3.5 | $57,894,632 14.67% | 284 | 5,150 | 32 | 21 | USD, AUD | |
145 | Dcoin | 3.5 | $848,037,204 5.66% | 370 | 76,917 | 104 | 94 | -- | |
146 | Nominex | 3.5 | $21,493,149 0.11% | 470 | 155,280 | 61 | 31 | -- | |
147 | Felixo | 3.5 | $4,208,244 13.14% | 307 | 14,476 | 27 | 19 | -- | |
148 | Hotbit | 3.4 | $223,189,325 6.12% | 368 | 840,203 | 1778 | 1289 | -- | |
149 | BTCBOX | 3.4 | $51,033,668 22.75% | 267 | 7,929 | 1 | 2 | JPY | |
150 | Triv Pro | 3.4 | $102,383,242 9.92% | 474 | 2,061 | 10 | 11 | -- | |
151 | SINEGY Marketplace | 3.4 | $25,899 45.73% | 352 | 2,028 | 2 | 3 | MYR | |
152 | BitClude | 3.4 | $12,779 51.63% | 352 | 7,365 | 3 | 4 | PLN, GBP | |
153 | Bibox | 3.4 | $377,011,168 13.72% | 360 | 102,833 | 334 | 247 | -- | |
154 | SecondBTC | 3.3 | $656,807 7.26% | 314 | 342 | 5 | 6 | -- | |
155 | Tokenize Xchange | 3.3 | $40,818,882 18.7% | 423 | 29,552 | 42 | 17 | -- | |
156 | Narkasa | 3.3 | $2,924,981 17.78% | 302 | 351 | 19 | 11 | TRY | |
157 | Dove Wallet | 3.3 | $238,995 32.31% | 316 | 65,600 | 207 | 65 | KRW | |
158 | CoinFalcon | 3.3 | $28,859 21.67% | 328 | 5,558 | 8 | 9 | EUR | |
159 | Cat.Ex | 3.3 | $142,103,347 69.41% | 382 | 46,964 | 151 | 80 | -- | |
160 | TOKENCAN | 3.3 | $1,641,810,885 6.96% | -- | 440 | 35 | 35 | -- | |
161 | Decoin | 3.3 | $108,794,855 18.68% | 404 | 17,502 | 165 | 141 | -- | |
162 | Balancer(v2) | 3.3 | $23,336,508 36.59% | -- | 58,188 | 43 | 39 | -- | |
163 | APROBIT | 3.2 | $391,379 36.46% | 295 | 2,436 | 9 | 8 | -- | |
164 | Cryptonex | 3.2 | $56,777,160 27.19% | 255 | 296 | 12 | 8 | USD, EUR, RUB and +2 more | |
165 | Virtuse Exchange | 3.2 | $32,213,697 9.51% | 237 | 2,050 | 14 | 9 | -- | |
166 | ViperSwap | 3.2 | $14,570,893 5.77% | -- | 41,131 | 34 | 30 | -- | |
167 | Hoo | 3.2 | $346,690,556 1.43% | 318 | 85,154 | 648 | 637 | -- | |
168 | BitBay | 3.2 | $30,021,595 20.35% | 387 | 230,576 | 164 | 56 | USD, EUR, GBP and +1 more | |
169 | VALR | 3.2 | $12,224,888 2.33% | -- | 36,737 | 72 | 45 | ZAR | |
170 | StormGain | 3.2 | $11,917,214 65.12% | -- | 327,349 | 38 | 31 | -- | |
171 | Emirex | 3.2 | $21,742,245 55.41% | -- | 6,883 | 29 | 15 | AED, USD, EUR | |
172 | Omgfin | 3.2 | $81,502,035 2.98% | 381 | 13,207 | 140 | 49 | -- | |
173 | ZT | 3.1 | $3,512,821,237 2.12% | 212 | 222,098 | 740 | 713 | -- | |
174 | ApeSwap.Finance (Polygon) | 3.1 | $8,567,088 12.81% | -- | 10,429 | 28 | 24 | -- | |
175 | Koinbazar | 3.1 | $8,196,364 91.06% | -- | 142,951 | 34 | 20 | -- | |
176 | ACE | 3.1 | $8,718,760 9.76% | 209 | 122,245 | 21 | 18 | -- | |
177 | LiteBit.eu | 3.1 | $7,747,307 57.15% | -- | 180,325 | 47 | 48 | EUR | |
178 | Crex24 | 3.1 | $5,582,101 14.32% | 217 | 360,519 | 408 | 341 | -- | |
179 | DFX Finance(Ethereum) | 3.1 | $87,508,932 | -- | 628 | 4 | 5 | -- | |
180 | Paritex | 3.1 | $218,516,566 3.95% | 204 | 395 | 15 | 9 | TRY | |
181 | BTC Trade UA | 3.1 | $89,440 11.86% | 268 | 27,200 | 14 | 14 | UAH | |
182 | Bvnex | 3.0 | $58,909,971 8.19% | -- | 605 | 40 | 41 | -- | |
183 | Altcoin Trader | 3.0 | $5,672,712 38.4% | -- | 247,431 | 29 | 28 | ZAR | |
184 | digitalexchange.id | 3.0 | $1,041,600 6.36% | 235 | 3,633 | 29 | 30 | IDR | |
185 | EXIR | 3.0 | $311,078 2.96% | 242 | 19,121 | 14 | 10 | IRT | |
186 | BitoPro | 3.0 | $3,536,847 49.02% | -- | 43,121 | 31 | 18 | TWD | |
187 | Aryana | 3.0 | $39,563,913 0.28% | 200 | 407 | 20 | 15 | -- | |
188 | Artis Turba | 3.0 | $344,265 35.31% | 230 | 238 | 22 | 10 | ZAR | |
189 | TradeOgre | 2.9 | $2,276,513 0.79% | -- | 452,850 | 82 | 77 | -- | |
190 | COSS | 2.9 | $1,126,147 7.64% | 206 | 1,925 | 11 | 12 | -- | |
191 | Txbit | 2.9 | $1,903,046 5.56% | -- | 14,660 | 41 | 29 | -- | |
192 | Hotcoin Global | 2.9 | $4,378,353,878 22.08% | 105 | 823 | 260 | 241 | -- | |
193 | Bitonic | 2.9 | $962,814 33.22% | -- | 23,658 | 1 | 2 | EUR | |
194 | CoinCorner | 2.9 | $960,505 30.55% | -- | 29,967 | 2 | 3 | GBP, EUR | |
195 | Crypterum | 2.9 | $815,526 9.03% | 198 | 500 | 19 | 8 | RUB, USD, EUR | |
196 | LCX Exchange | 2.8 | $152,962 118.92% | 209 | 9,635 | 59 | 30 | -- | |
197 | BitcoinTrade | 2.8 | $797,972 3.1% | -- | 35,473 | 7 | 8 | BRL | |
198 | CBX | 2.8 | $440,843,590 32.12% | 330 | 421 | 19 | 14 | -- | |
199 | Finexbox | 2.8 | $325,188,111 15.1% | 252 | 38,323 | 209 | 182 | -- | |
200 | BQT | 2.8 | $1,760,467 2.4% | -- | 183 | 16 | 12 | -- | |
201 | Dsdaq | 2.8 | $32,894,153 22.88% | 159 | 442 | 59 | 46 | -- | |
202 | Ubeswap | 2.8 | $433,086 21.41% | -- | 37,563 | 16 | 9 | -- | |
203 | Ripio | 2.8 | $394,253 26.95% | -- | 19,616 | 9 | 7 | -- | |
204 | KuSwap | 2.8 | $387,576 28.71% | -- | 22,878 | 6 | 4 | -- | |
205 | GDAC | 2.8 | $334,402 893.51% | -- | 43,941 | 4 | 5 | KRW | |
206 | BitTurk | 2.8 | $1,194,391 4.53% | 169 | 8,016 | 23 | 24 | -- | |
207 | Tidebit | 2.8 | $269,931 36.47% | -- | 4,133 | 8 | 8 | HKD | |
208 | Coingi | 2.7 | $4,199 181.03% | 208 | 471 | 1 | 2 | USD, EUR, CZK | |
209 | RuDEX | 2.7 | $5,080 60.1% | 207 | 217 | 24 | 11 | -- | |
210 | BW.com | 2.7 | $71,891,922 4.99% | 264 | 35,268 | 45 | 40 | -- | |
211 | SouthXchange | 2.7 | $378,144 16.36% | 174 | 24,847 | 149 | 93 | USD | |
212 | TOKOK | 2.7 | $346,923,114 0.08% | 284 | 2,127 | 99 | 71 | -- | |
213 | KyberDMM (Avalanche) | 2.7 | $13,766,506 22.15% | -- | -- | 8 | 8 | -- | |
214 | CoinCasso | 2.7 | $129,018 17.8% | -- | 5,759 | 15 | 13 | EUR, PLN | |
215 | Exnomy | 2.7 | $101,825 56859.81% | -- | 181 | 15 | 13 | -- | |
216 | Bittylicious | 2.7 | $82,637 29.3% | -- | 5,061 | 29 | 20 | EUR, GBP | |
217 | RippleFox | 2.7 | $67,977 28.98% | -- | 406 | 9 | 6 | -- | |
218 | Ecxx | 2.7 | $908,215,541 10.45% | 280 | 546 | 14 | 8 | -- | |
219 | StakeCube | 2.7 | $107,922 40.09% | 174 | 275,309 | 67 | 38 | -- | |
220 | VELIC | 2.7 | $36,285 809.6% | -- | 341 | 21 | 17 | -- | |
221 | LuaSwap | 2.6 | $30,950 53.38% | -- | 3,134 | 6 | 6 | -- | |
222 | Namebase | 2.6 | $27,932 32.19% | -- | 31,713 | 1 | 2 | -- | |
223 | Flybit | 2.6 | $2,372,506 0.53% | 133 | 10,174 | 15 | 16 | -- | |
224 | FreeRiver | 2.6 | $19,479 17.77% | -- | 18,917 | 3 | 2 | -- | |
225 | Bitsten | 2.6 | $430,941 1.72% | 153 | 1,620 | 15 | 13 | -- | |
226 | Kwikswap | 2.6 | $13,653 71.35% | -- | 1,216 | 7 | 8 | -- | |
227 | KyberDMM (Polygon) | 2.6 | $931,342 11.29% | -- | -- | 9 | 8 | -- | |
228 | ACDX | 2.6 | $8,357 3.46% | -- | 1,517 | 4 | 4 | -- | |
229 | Xcalibra | 2.6 | $2,831 150.88% | -- | 2,369 | 8 | 5 | -- | |
230 | Prizmbit | 2.5 | $263 62.74% | -- | 7,428 | 11 | 7 | USD, RUB | |
231 | ABCC | 2.5 | $295,240,199 58.78% | 242 | 2,836 | 72 | 47 | USD | |
232 | Koinim | 2.5 | $40,418 55.06% | 152 | 7,859 | 6 | 7 | TRY | |
233 | Bithesap | 2.5 | $136 81.55% | -- | 906 | 2 | 3 | TRY | |
234 | Mercatox | 2.5 | $34,588,685 1.43% | 233 | 52,967 | 388 | 226 | -- | |
235 | Coinbit | 2.5 | $87 1.19% | -- | 34,142 | 2 | 3 | KRW | |
236 | Coinsuper | 2.5 | $47,115,555 16.48% | 216 | 630,191 | 66 | 46 | -- | |
237 | Venus | 2.5 | $66,480,137,970,706,112 851866159.23% | -- | 86,796 | 19 | 37 | -- | |
238 | OceanEx | 2.5 | $142,671,779 27.16% | 201 | 25,384 | 92 | 51 | -- | |
239 | Tidex | 2.4 | $5,277,592 15.81% | 260 | 6,091 | 30 | 21 | -- | |
240 | Chiliz | 2.4 | $16,058,151 51.46% | 231 | 177,415 | 48 | 49 | -- | |
241 | qTrade | 2.4 | $44,156 42.46% | 111 | 20,790 | 20 | 21 | -- | |
242 | CoinField | 2.3 | $19,430,504 4.6% | 230 | 3,210 | 75 | 28 | -- | |
243 | Graviex | 2.3 | $316,611 8.41% | 89 | 76,077 | 166 | 114 | -- | |
244 | SafeTrade | 2.2 | $78,157 34.93% | 83 | 17,928 | 47 | 28 | -- | |
245 | HOTBIT KOREA | 2.2 | $68,330,810 0.43% | 190 | 2,841 | 148 | 78 | -- | |
246 | IDCM | 2.2 | $459,819,004 19.1% | -- | 5,822 | 23 | 21 | -- | |
247 | FarhadMarket | 2.2 | $15,578,754 0.16% | 31 | 884 | 22 | 15 | IRR | |
248 | DragonEX | 2.2 | $746,817,641 5.84% | 130 | 4,911 | 124 | 121 | -- | |
249 | BitUBU | 2.1 | $14,082,148 5.91% | 198 | 894 | 55 | 27 | -- | |
250 | VCC Exchange | 2.1 | $297,255,276 0.83% | -- | 3,165 | 197 | 129 | -- | |
251 | TOPBTC | 2.0 | $921,344,266 0.33% | -- | 682 | 40 | 36 | -- | |
252 | Mexo Exchange | 2.0 | $871,653 120.42% | 197 | 31,128 | 66 | 49 | -- | |
253 | Bgogo | 2.0 | $5,839,803 8.07% | 10 | 723 | 31 | 19 | -- | |
254 | BiONE | 2.0 | $1,420,452,401 6.59% | 160 | 27 | 163 | 152 | -- | |
255 | Exrates | 2.0 | $39,587,328 11.21% | -- | 7,162 | 96 | 47 | -- | |
256 | C-Patex | 1.9 | $481 55.01% | 35 | 12,542 | 36 | 29 | -- | |
257 | BITEXBOOK | 1.8 | $10,010 6.54% | 17 | 9,245 | 66 | 19 | USD, RUB, UAH | |
258 | Jswap | 1.7 | $3,771,923 64.06% | -- | 19,807 | 32 | 18 | -- | |
259 | YunEx | 1.7 | $14,849,140 0.94% | -- | 370 | 15 | 16 | -- | |
260 | WBF Exchange | 1.6 | $83,088,559 63.06% | 72 | 1,251 | 23 | 22 | -- | |
261 | BITStorage | 1.6 | $2,412,110 83.42% | -- | 571 | 22 | 16 | -- | |
262 | ATAIX | 1.6 | $130,329,590 8.5% | 39 | 3,085 | 37 | 20 | -- | |
263 | Valuex | 1.5 | $162,057,118 14.29% | 69 | 55 | 72 | 46 | -- | |
264 | STEX | 1.5 | $32,829,839 40.3% | 23 | 20,186 | 282 | 219 | -- | |
