1. Aditya Birla Sun Life Nifty India Defence Index Fund
Mutual Fund | Aditya Birla Sun Life Mutual Fund |
Scheme Name | Aditya Birla Sun Life Nifty India Defence Index Fund |
Objective of Scheme | The investment objective of the Scheme is to provide returns that, before expenses, correspond to the total returns of securities as represented by the Nifty India Defence Total Return Index, subject to tracking errors. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 09-Aug-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 23-Aug-2024 |
Indicate Load Seperately | |
Minimum Subscription Amount | 500 |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com https://mfassetscloud.fundexpert.net/ |
2. BANDHAN NIFTY BANK INDEX FUND
Mutual Fund | Bandhan Mutual Fund |
Scheme Name | BANDHAN NIFTY BANK INDEX FUND |
Objective of Scheme | The investment objective of the Scheme is to replicate the Nifty Bank Index by investing in securities of the Nifty Bank Index in the same proportion / weightage with an aim to provide returns before expenses that track the total return of Nifty Bank Index, subject to tracking errors. However, there is no assurance or guarantee that the objectives of the scheme will be realized and the scheme does not assure or guarantee any returns. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 08-Aug-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Aug-2024 |
Indicate Load Seperately | 0.25% - if redeemed on or before 15 days from the allotment date. Nil – if redeemed after 15 days from the allotment date. |
Minimum Subscription Amount | Rs. 1000/- and any amount thereafter |
For Further Details Please Visit Website | https://www.bandhanmutual.com https://mfassetscloud.fundexpert.net/ |
3. HDFC NIFTY500 Multicap 50:25:25 Index Fund
Mutual Fund | HDFC Mutual Fund |
Scheme Name | HDFC NIFTY500 Multicap 50:25:25 Index Fund |
Objective of Scheme | To generate returns that are commensurate (before fees and expenses) with the performance of the Nifty500 Multicap 50:25:25 Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 06-Aug-2024 |
New Fund Earliest Closure Date | 20-Aug-2024 |
New Fund Offer Closure Date | 20-Aug-2024 |
Indicate Load Seperately | ENTRY LOAD : NA EXIT LOAD : NA |
Minimum Subscription Amount | 100 |
For Further Details Please Visit Website | https://www.hdfcfund.com https://mfassetscloud.fundexpert.net/ |
4. Motilal Oswal Business Cycle Fund
Mutual Fund | Motilal Oswal Mutual Fund |
Scheme Name | Motilal Oswal Business Cycle Fund |
Objective of Scheme | To achieve long term capital appreciation by predominantly investing in equity and equity related instruments of companies by investing with a focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles. However, there can be no assurance that the investment objective of the scheme will be realized. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 07-Aug-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 21-Aug-2024 |
Indicate Load Seperately | 1% - If redeemed on or before 3 Months from the date of allotment. Nil - If redeemed after 3 Months from the date of allotment. |
Minimum Subscription Amount | Rs. 500/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | https://www.motilaloswalmf.com https://mfassetscloud.fundexpert.net/ |
5. Mirae Asset Nifty500 Multicap 50:25:25 ETF
Mutual Fund | Mirae Asset Mutual Fund |
Scheme Name | Mirae Asset Nifty500 Multicap 50:25:25 ETF |
Objective of Scheme | The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty500 Multicap 50:25:25 Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. There is no assurance that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Other ETFs |
New Fund Launch Date | 12-Aug-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 26-Aug-2024 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereafter. |
For Further Details Please Visit Website | https://www.miraeassetmf.co.in https://mfassetscloud.fundexpert.net/ |
6. Bank of India Business Cycle Fund
Mutual Fund | Bank of India Mutual Fund |
Scheme Name | Bank of India Business Cycle Fund |
Objective of Scheme | The Investment objective of the Scheme is to generate long-term capital appreciation by investing predominantly in equity and equity related securities through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 09-Aug-2024 |
New Fund Earliest Closure Date | 23-Aug-2024 |
New Fund Offer Closure Date | 23-Aug-2024 |
Indicate Load Seperately | |
Minimum Subscription Amount | 5000 |
For Further Details Please Visit Website | https://www.boimf.in https://mfassetscloud.fundexpert.net/ |
No comments:
Post a Comment
Pleas do note enter any spam link in the comment box.