Bajaj Finserv Consumption Fund
Mutual Fund | Bajaj Finserv Mutual Fund |
Scheme Name | Bajaj Finserv Consumption Fund |
Objective of Scheme | The objective of the Scheme is to generate long term capital appreciation by predominantly investing in equity and equity related securities of companies that are likely to benefit directly or indirectly from the domestic consumption led demand. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 08-Nov-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Nov-2024 |
Indicate Load Seperately | Entry Load: Nil Exit Load: For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: • if units are redeemed / switched out within 3 months from the date of allotment: 1% of applicable NAV. • if units are redeemed/switched out after 3 months from the date of allotment, no exit load is payable. |
Minimum Subscription Amount | 500 |
For Further Details Please Visit Website | https://www.bajajamc.com |
No comments:
Post a Comment
Pleas do note enter any spam link in the comment box.